Internal structure of the cavity

Maximum cavity size: 1000mm (L) * 1000mm (W) * 250mm (H)
If clean the tray, it can clean about 30 pieces at a time.
Adapt to the cleaning size: 800mm (L) * 1000mm (W) * 470mm (H)
In addition to the tray, it can also clean the reflow oven components, such as reflow oven condensers, etc.

Upper/lower/side omnidirectional cleaning nozzle rod
Upper/lower/side omnidirectional drying air knives
The charging basket can be rotated automatically
Washing liquid / rinsing water independently recovered

Comparison of cleaning effects






Specifications
Washing basket size: | 1000mm diameter round basket × 200mm (H) #Special size requirements can be customized # |
|---|---|
Cleaning fluid volume: | 80L (maximum) |
Rinse volume: | 80L (maximum) |
Cleaning method: | Spray rotary cleaning and rinsing |
Drying method: | Heated air knife drying |
Recommended cleaning time: | 5-20 minutes |
Recommended rinse time: | 2-3 minutes |
Recommended drying time: | 5-20 minutes |
Cleaning and filtering method: | 3-level filtering |
Level 1 filter: | 2mm (filtering impurities) |
Level 2\3 filter: | 100um/5um (filter flux, rosin, etc.) |
Air blower: | 3.7KW heated to 80° |
Electric pump: | 2.2KW/3KW |
Diaphragm pump: | 1inch diaphragm pump (pumping, draining) |
Gas supply: | 0.5Mpa~ 0.7Mpa,600-800L/min |
Power supply: | AC380V,3Phase,28KW |
weight: | About 500KG |
size: | 1380(L) ×2100mm(W) ×1400mm(H) |
* Product specifications are subject to change without notice.

